Emirates has announced plans to restore its full global flight network within the coming days as regional airspace gradually reopens.
The Dubai-based airline is currently operating a limited flight schedule, but services are steadily increasing after the partial reopening of UAE airspace last week. This has allowed commercial aircraft to once again take off and land at Dubai International Airport (DXB).
Despite a brief suspension of flights on Saturday, March 7, Emirates confirmed it is continuing to expand operations while prioritising passenger safety.
In a statement, an Emirates spokesperson said the airline expects to resume 100 percent of its network soon, depending on airspace availability and operational requirements.
The airline said:
“Following the partial reopening of regional airspace, Emirates is operating a reduced flight schedule while working to restore full network operations. Safety, as ever, remains paramount as is our duty of care.”
Over the past few days, Emirates has already transported tens of thousands of passengers out of Dubai and is currently operating flights to 84 international destinations.
Travellers are still able to book flights based on availability, although the airline is prioritising passengers who had earlier bookings.
Emirates destinations currently operating
Africa
| City | Airport Code |
|---|---|
| Abidjan | ABJ |
| Accra | ACC |
| Addis Ababa | ADD |
| Cape Town | CPT |
| Conakry | CKY |
| Harare | HRE |
| Johannesburg | JNB |
| Lagos | LOS |
| Lusaka | LUN |
| Nairobi | NBO |
Americas
| City | Airport Code |
|---|---|
| Chicago | ORD |
| Dallas Fort Worth | DFW |
| Mexico City | MEX |
| New York | JFK |
| Rio de Janeiro | GIG |
| San Francisco | SFO |
| Sao Paulo | GRU |
| Toronto | YYZ |
Europe
| City | Airport Code |
|---|---|
| Amsterdam | AMS |
| Athens | ATH |
| Barcelona | BCN |
| Birmingham | BHX |
| Budapest | BUD |
| Brussels | BRU |
| Copenhagen | CPH |
| Dublin | DUB |
| Düsseldorf | DUS |
| Edinburgh | EDI |
| Frankfurt | FRA |
| Geneva | GVA |
| Glasgow | GLA |
| Hamburg | HAM |
| Istanbul | IST |
| Larnaca | LCA |
| Lisbon | LIS |
| London Gatwick | LGW |
| London Heathrow | LHR |
| Madrid | MAD |
| Manchester | MAN |
| Milan | MXP |
| Moscow | DME |
| Munich | MUC |
| Newcastle | NCL |
| Nice | NCE |
| Oslo | OSL |
| Paris | CDG |
| Prague | PRG |
| Rome | FCO |
| St. Petersburg | LED |
| Stockholm | ARN |
| Vienna | VIE |
| Warsaw | WAW |
| Zurich | ZRH |
Middle East and North Africa
| City | Airport Code |
|---|---|
| Cairo | CAI |
| Casablanca | CMN |
| Jeddah | JED |
| Medina | MED |
| Riyadh | RUH |
| Tunis | TUN |
Far East and Australasia
| City | Airport Code |
|---|---|
| Auckland | AKL |
| Bali | DPS |
| Bangkok | BKK |
| Beijing | PEK |
| Christchurch (via Sydney) | CHC |
| Guangzhou | CAN |
| Hanoi | HAN |
| Hangzhou | HGH |
| Ho Chi Minh City | SGN |
| Hong Kong | HKG |
| Jakarta | CGK |
| Kuala Lumpur | KUL |
| Manila | MNL |
| Melbourne | MEL |
| Perth | PER |
| Phuket | HKT |
| Seoul | ICN |
| Shanghai | PVG |
| Shenzhen | SZX |
| Siem Reap (via Bangkok) | SAI |
| Singapore | SIN |
| Sydney | SYD |
| Taipei | TPE |
| Tokyo Haneda | HND |
| Tokyo Narita | NRT |
West Asia and Indian Ocean Islands
| City | Airport Code |
|---|---|
| Ahmedabad | AMD |
| Bengaluru | BLR |
| Chennai | MAA |
| Colombo | CMB |
| Delhi | DEL |
| Dhaka | DAC |
| Hyderabad | HYD |
| Islamabad | ISB |
| Karachi | KHI |
| Kochi | COK |
| Kolkata | CCU |
| Lahore | LHR |
| Mahe | SEZ |
| Male | MLE |
| Mauritius | MRU |
| Mumbai | BOM |
| Thiruvananthapuram | TRV |
Emirates said the situation remains dynamic, and passengers should regularly check the airline’s official channels for the latest operational updates as services continue to return to normal.








