What To Know
- 03 (+03).
Ramadan prayer times in Riyadh help you plan your fast, prayers, work, and family schedule throughout the Holy Month. Below is a Ramadan 2026 timetable for Riyadh covering daily salah timings including Fajr, Sunrise, Dhuhr, Asr, Maghrib, Isha, plus First Third and Last Third of the night (useful for Qiyam and Tahajjud planning). All timings are shown in Riyadh time (+03).
Quick Guide: Riyadh Ramadan Prayer Timings 2026
- Fajr: Start of fasting (Suhoor ends before Fajr begins).
- Maghrib: Iftar time (fast breaks at Maghrib).
- Isha: Taraweeh is typically prayed after Isha.
- First Third / Last Third: Night divisions often used for Qiyam and Tahajjud planning.
Ramadan Prayer Times / Timetable for 2026 in Riyadh
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | First Third | Last Third |
|---|---|---|---|---|---|---|---|---|
| 18 Feb 2026 | 05:08 (+03) | 06:25 (+03) | 12:07 (+03) | 15:22 (+03) | 17:49 (+03) | 19:01 (+03) | 22:01 (+03) | 02:13 (+03) |
| 19 Feb 2026 | 05:08 (+03) | 06:24 (+03) | 12:07 (+03) | 15:23 (+03) | 17:50 (+03) | 19:01 (+03) | 22:01 (+03) | 02:12 (+03) |
| 20 Feb 2026 | 05:07 (+03) | 06:23 (+03) | 12:06 (+03) | 15:23 (+03) | 17:50 (+03) | 19:02 (+03) | 22:01 (+03) | 02:12 (+03) |
| 21 Feb 2026 | 05:06 (+03) | 06:22 (+03) | 12:06 (+03) | 15:23 (+03) | 17:51 (+03) | 19:03 (+03) | 22:01 (+03) | 02:12 (+03) |
| 22 Feb 2026 | 05:05 (+03) | 06:22 (+03) | 12:06 (+03) | 15:23 (+03) | 17:51 (+03) | 19:03 (+03) | 22:01 (+03) | 02:11 (+03) |
| 23 Feb 2026 | 05:05 (+03) | 06:21 (+03) | 12:06 (+03) | 15:24 (+03) | 17:52 (+03) | 19:04 (+03) | 22:01 (+03) | 02:11 (+03) |
| 24 Feb 2026 | 05:04 (+03) | 06:20 (+03) | 12:06 (+03) | 15:24 (+03) | 17:52 (+03) | 19:04 (+03) | 22:02 (+03) | 02:11 (+03) |
| 25 Feb 2026 | 05:03 (+03) | 06:19 (+03) | 12:06 (+03) | 15:24 (+03) | 17:53 (+03) | 19:04 (+03) | 22:02 (+03) | 02:10 (+03) |
| 26 Feb 2026 | 05:02 (+03) | 06:18 (+03) | 12:06 (+03) | 15:24 (+03) | 17:53 (+03) | 19:05 (+03) | 22:02 (+03) | 02:10 (+03) |
| 27 Feb 2026 | 05:01 (+03) | 06:17 (+03) | 12:05 (+03) | 15:25 (+03) | 17:54 (+03) | 19:05 (+03) | 22:02 (+03) | 02:10 (+03) |
| 28 Feb 2026 | 05:01 (+03) | 06:16 (+03) | 12:05 (+03) | 15:25 (+03) | 17:54 (+03) | 19:06 (+03) | 22:02 (+03) | 02:09 (+03) |
| 01 Mar 2026 | 05:00 (+03) | 06:16 (+03) | 12:05 (+03) | 15:25 (+03) | 17:55 (+03) | 19:06 (+03) | 22:02 (+03) | 02:09 (+03) |
| 02 Mar 2026 | 04:59 (+03) | 06:15 (+03) | 12:05 (+03) | 15:25 (+03) | 17:56 (+03) | 19:07 (+03) | 22:02 (+03) | 02:08 (+03) |
| 03 Mar 2026 | 04:58 (+03) | 06:14 (+03) | 12:05 (+03) | 15:25 (+03) | 17:56 (+03) | 19:07 (+03) | 22:02 (+03) | 02:08 (+03) |
| 04 Mar 2026 | 04:57 (+03) | 06:13 (+03) | 12:04 (+03) | 15:25 (+03) | 17:57 (+03) | 19:08 (+03) | 22:02 (+03) | 02:07 (+03) |
| 05 Mar 2026 | 04:56 (+03) | 06:12 (+03) | 12:04 (+03) | 15:25 (+03) | 17:57 (+03) | 19:08 (+03) | 22:02 (+03) | 02:07 (+03) |
| 06 Mar 2026 | 04:55 (+03) | 06:11 (+03) | 12:04 (+03) | 15:26 (+03) | 17:57 (+03) | 19:09 (+03) | 22:02 (+03) | 02:06 (+03) |
| 07 Mar 2026 | 04:54 (+03) | 06:10 (+03) | 12:04 (+03) | 15:26 (+03) | 17:58 (+03) | 19:09 (+03) | 22:02 (+03) | 02:06 (+03) |
| 08 Mar 2026 | 04:53 (+03) | 06:09 (+03) | 12:04 (+03) | 15:26 (+03) | 17:58 (+03) | 19:10 (+03) | 22:02 (+03) | 02:05 (+03) |
| 09 Mar 2026 | 04:52 (+03) | 06:08 (+03) | 12:03 (+03) | 15:26 (+03) | 17:59 (+03) | 19:10 (+03) | 22:02 (+03) | 02:05 (+03) |
| 10 Mar 2026 | 04:51 (+03) | 06:07 (+03) | 12:03 (+03) | 15:26 (+03) | 17:59 (+03) | 19:11 (+03) | 22:02 (+03) | 02:04 (+03) |
| 11 Mar 2026 | 04:50 (+03) | 06:06 (+03) | 12:03 (+03) | 15:26 (+03) | 18:00 (+03) | 19:11 (+03) | 22:02 (+03) | 02:04 (+03) |
| 12 Mar 2026 | 04:49 (+03) | 06:05 (+03) | 12:03 (+03) | 15:26 (+03) | 18:00 (+03) | 19:12 (+03) | 22:02 (+03) | 02:03 (+03) |
| 13 Mar 2026 | 04:48 (+03) | 06:04 (+03) | 12:02 (+03) | 15:26 (+03) | 18:01 (+03) | 19:12 (+03) | 22:02 (+03) | 02:03 (+03) |
| 14 Mar 2026 | 04:47 (+03) | 06:03 (+03) | 12:02 (+03) | 15:26 (+03) | 18:01 (+03) | 19:12 (+03) | 22:02 (+03) | 02:02 (+03) |
| 15 Mar 2026 | 04:46 (+03) | 06:02 (+03) | 12:02 (+03) | 15:26 (+03) | 18:02 (+03) | 19:13 (+03) | 22:02 (+03) | 02:02 (+03) |
| 16 Mar 2026 | 04:45 (+03) | 06:01 (+03) | 12:01 (+03) | 15:26 (+03) | 18:02 (+03) | 19:13 (+03) | 22:02 (+03) | 02:01 (+03) |
| 17 Mar 2026 | 04:44 (+03) | 06:00 (+03) | 12:01 (+03) | 15:26 (+03) | 18:03 (+03) | 19:14 (+03) | 22:02 (+03) | 02:01 (+03) |
| 18 Mar 2026 | 04:43 (+03) | 05:59 (+03) | 12:01 (+03) | 15:26 (+03) | 18:03 (+03) | 19:14 (+03) | 22:02 (+03) | 02:00 (+03) |
| 19 Mar 2026 | 04:42 (+03) | 05:58 (+03) | 12:01 (+03) | 15:26 (+03) | 18:03 (+03) | 19:15 (+03) | 22:02 (+03) | 02:00 (+03) |
Tips to Use This Riyadh Ramadan Timetable
- Plan Suhoor early: Aim to finish eating and drinking before Fajr.
- Beat the rush: Roads and food delivery usually get busy 30–45 minutes before Maghrib.
- Taraweeh planning: Most mosques begin Taraweeh after Isha.
- Night worship: Use Last Third to plan Tahajjud/Qiyam time.
Note: Prayer times can vary slightly by calculation method and local mosque schedules. If you need official timings for your neighbourhood, compare with your local mosque or official Saudi prayer timetable.

