The UAE Fuel Price Committee has announced petrol prices for February 2025, with all four fuel grades rising after two consecutive months of stability. Super 98 climbs to AED 2.74 per litre, Special 95 to AED 2.63, E-Plus 91 to AED 2.55, and diesel to AED 2.82 — increases of AED 0.12 to AED 0.14 across the board.
February 2025 UAE Petrol Prices
The confirmed rates for February 2025 are:
| Fuel Type | February 2025 | January 2025 | Change |
|---|---|---|---|
| E-Plus 91 | AED 2.55 | AED 2.43 | +AED 0.12 |
| Special 95 | AED 2.63 | AED 2.50 | +AED 0.13 |
| Super 98 | AED 2.74 | AED 2.61 | +AED 0.13 |
| Diesel | AED 2.82 | AED 2.68 | +AED 0.14 |
How January 2025 Prices Compared to a Year Earlier
Despite the February uptick, fuel costs remain well below where they stood at the start of 2024. In January 2024, E-Plus 91 was priced at AED 2.64 per litre; by January 2025 it had fallen to AED 2.43. Special 95 dropped from AED 2.71 to AED 2.50, and Super 98 from AED 2.82 to AED 2.61. Diesel saw the steepest decline, falling from AED 3.00 to AED 2.68 over the same 12-month period.
January 2025 fuel prices showed stable pricing patterns following twelve months of significant variation that stemmed largely from global crude oil market developments. Motorists across the UAE benefited from lower pump costs as prices continued to ease since government price controls were lifted in 2020.
How UAE Fuel Pricing Works
After the Fuel Price Committee ended its price restrictions in March 2021, consumers became subject to market forces tied to worldwide petroleum price trends. Monthly price decisions reflect the committee's continued efforts to balance customer affordability with global crude oil market dynamics.
UAE Fuel Prices: Full Monthly History
| Month | E-Plus 91 | Special 95 | Super 98 | Diesel |
|---|---|---|---|---|
| February 2025 | 2.55 | 2.63 | 2.74 | 2.82 |
| January 2025 | 2.43 | 2.50 | 2.61 | 2.68 |
| December 2024 | 2.43 | 2.50 | 2.61 | 2.68 |
| November 2024 | 2.55 | 2.63 | 2.74 | 2.67 |
| October 2024 | 2.47 | 2.54 | 2.66 | 2.60 |
| September 2024 | 2.71 | 2.78 | 2.90 | 2.78 |
| August 2024 | 2.86 | 2.93 | 3.05 | 2.95 |
| July 2024 | 2.80 | 2.88 | 2.99 | 2.89 |
| June 2024 | 2.95 | 3.02 | 3.14 | 2.88 |
| May 2024 | 3.15 | 3.22 | 3.34 | 3.07 |
| April 2024 | 2.96 | 3.03 | 3.15 | 3.09 |
| March 2024 | 2.85 | 2.92 | 3.03 | 3.16 |
| February 2024 | 2.69 | 2.76 | 2.88 | 2.99 |
| January 2024 | 2.64 | 2.71 | 2.82 | 3.00 |
The UAE's commitment to transparent, market-responsive fuel pricing means motorists can expect monthly updates every last day of the month.




